
Czech Republic
We design and produce your products
in the Czech Republic.

Delivery
All over the world
Product description
Detailed product description
Tungsten and brass weight comparison |
Tungsten | Brass |
Size mm | Weight gr. | Weight gr. |
2 | 0.06 | 0.03 |
2,3 | 0.09 | 0.05 |
2,5 | 0.12 | |
2,8 | 0.16 | 0.07 |
3 | 0.20 |
3,3 | 0.25 | 0.11 |
3,5 | 0.32 |
3,8 | 0.41 | 0.19 |
4 | 0.48 |
4,6 | 0.73 | 0.36 |
5,5 | I.25 | 0.58 |
6,5 | 2 |
Rating
Be the first who will post an article to this item!
Overall Rating
Add a rating
Rate product HENDS BL514 - BARBLESS
Discussion
Product comment HENDS BL514 - BARBLESS
Be the first who will post an article to this item!